Usage Statistics for williamtorbitt.co.uk

Summary Period: May 2010
Generated 01-Jun-2010 04:54 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 56466
Total Files 52513
Total Pages 34590
Total Visits 3828
Total KBytes 805440
Total Unique Sites 1193
Total Unique URLs 1104
Total Unique Referrers 189
Total Unique User Agents 515
. Avg Max
Hits per Hour 75 1178
Hits per Day 1821 5855
Files per Day 1693 5727
Pages per Day 1115 4791
Visits per Day 123 228
KBytes per Day 25982 92159
Hits by Response Code
Code 200 - OK 52513
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 77
Code 304 - Not Modified 1908
Code 401 - Unauthorized 1
Code 404 - Not Found 637
Code 500 - Internal Server Error 1328

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2359 4.18% 2083 3.97% 1228 3.55% 152 3.97% 102 8.55% 57269 7.11%
2 796 1.41% 687 1.31% 392 1.13% 162 4.23% 105 8.80% 15400 1.91%
3 1314 2.33% 1219 2.32% 770 2.23% 146 3.81% 120 10.06% 32008 3.97%
4 2719 4.82% 2511 4.78% 1548 4.48% 159 4.15% 108 9.05% 92159 11.44%
5 1933 3.42% 1762 3.36% 805 2.33% 107 2.80% 107 8.97% 48106 5.97%
6 515 0.91% 461 0.88% 190 0.55% 110 2.87% 101 8.47% 8134 1.01%
7 1129 2.00% 907 1.73% 319 0.92% 87 2.27% 60 5.03% 17686 2.20%
8 1465 2.59% 1239 2.36% 428 1.24% 112 2.93% 117 9.81% 26363 3.27%
9 574 1.02% 475 0.90% 242 0.70% 88 2.30% 60 5.03% 7716 0.96%
10 2265 4.01% 2079 3.96% 722 2.09% 140 3.66% 117 9.81% 54521 6.77%
11 2996 5.31% 2655 5.06% 983 2.84% 148 3.87% 127 10.65% 59474 7.38%
12 1748 3.10% 1555 2.96% 789 2.28% 146 3.81% 123 10.31% 34531 4.29%
13 2780 4.92% 2673 5.09% 2213 6.40% 131 3.42% 91 7.63% 14441 1.79%
14 4500 7.97% 4371 8.32% 3377 9.76% 119 3.11% 73 6.12% 38604 4.79%
15 3914 6.93% 3842 7.32% 3158 9.13% 124 3.24% 73 6.12% 20650 2.56%
16 3646 6.46% 3593 6.84% 3374 9.75% 114 2.98% 62 5.20% 3787 0.47%
17 5855 10.37% 5727 10.91% 4791 13.85% 228 5.96% 159 13.33% 59944 7.44%
18 3702 6.56% 3559 6.78% 3068 8.87% 117 3.06% 78 6.54% 17972 2.23%
19 2261 4.00% 2225 4.24% 1024 2.96% 96 2.51% 68 5.70% 3614 0.45%
20 588 1.04% 514 0.98% 198 0.57% 114 2.98% 62 5.20% 7517 0.93%
21 723 1.28% 626 1.19% 213 0.62% 112 2.93% 51 4.27% 8781 1.09%
22 462 0.82% 399 0.76% 265 0.77% 116 3.03% 51 4.27% 9612 1.19%
23 378 0.67% 330 0.63% 183 0.53% 112 2.93% 57 4.78% 5261 0.65%
24 448 0.79% 391 0.74% 180 0.52% 104 2.72% 62 5.20% 6300 0.78%
25 653 1.16% 490 0.93% 221 0.64% 94 2.46% 68 5.70% 7218 0.90%
26 1070 1.89% 955 1.82% 367 1.06% 123 3.21% 93 7.80% 19925 2.47%
27 1267 2.24% 1142 2.17% 404 1.17% 133 3.47% 94 7.88% 19054 2.37%
28 1205 2.13% 1071 2.04% 853 2.47% 119 3.11% 87 7.29% 27084 3.36%
29 2075 3.67% 1977 3.76% 1773 5.13% 96 2.51% 64 5.36% 64716 8.03%
30 603 1.07% 545 1.04% 264 0.76% 124 3.24% 105 8.80% 8086 1.00%
31 523 0.93% 450 0.86% 248 0.72% 111 2.90% 65 5.45% 9507 1.18%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1116 1.98% 34 1064 2.03% 32 1012 2.93% 807 25013 3.11%
1 17 528 0.94% 14 450 0.86% 10 334 0.97% 310 9622 1.19%
2 45 1425 2.52% 42 1325 2.52% 42 1306 3.78% 393 12197 1.51%
3 42 1313 2.33% 40 1258 2.40% 35 1098 3.17% 174 5383 0.67%
4 46 1446 2.56% 44 1394 2.65% 38 1208 3.49% 216 6696 0.83%
5 74 2299 4.07% 68 2110 4.02% 52 1624 4.69% 680 21082 2.62%
6 34 1058 1.87% 31 984 1.87% 24 748 2.16% 286 8880 1.10%
7 67 2085 3.69% 64 1997 3.80% 42 1330 3.85% 544 16869 2.09%
8 106 3311 5.86% 101 3145 5.99% 52 1642 4.75% 1425 44172 5.48%
9 82 2551 4.52% 75 2335 4.45% 30 932 2.69% 1398 43346 5.38%
10 114 3542 6.27% 107 3339 6.36% 52 1628 4.71% 1180 36566 4.54%
11 48 1493 2.64% 41 1284 2.45% 19 596 1.72% 919 28490 3.54%
12 107 3343 5.92% 103 3194 6.08% 62 1950 5.64% 1997 61908 7.69%
13 98 3053 5.41% 89 2789 5.31% 58 1812 5.24% 1527 47345 5.88%
14 82 2565 4.54% 74 2302 4.38% 49 1522 4.40% 1005 31155 3.87%
15 62 1928 3.41% 58 1806 3.44% 21 660 1.91% 1250 38751 4.81%
16 79 2455 4.35% 71 2231 4.25% 47 1477 4.27% 839 26006 3.23%
17 104 3250 5.76% 98 3054 5.82% 57 1773 5.13% 1299 40282 5.00%
18 114 3561 6.31% 106 3291 6.27% 63 1964 5.68% 1794 55610 6.90%
19 102 3182 5.64% 95 2964 5.64% 64 2005 5.80% 1523 47223 5.86%
20 117 3655 6.47% 108 3377 6.43% 81 2525 7.30% 1983 61461 7.63%
21 88 2750 4.87% 83 2584 4.92% 61 1891 5.47% 1380 42772 5.31%
22 105 3279 5.81% 97 3015 5.74% 77 2411 6.97% 2108 65341 8.11%
23 41 1278 2.26% 39 1221 2.33% 36 1142 3.30% 944 29272 3.63%

Top 30 of 1104 Total URLs
# Hits KBytes URL
1 19100 33.83% 10984 1.36% /Index.asp
2 5043 8.93% 1879 0.23% /robots.txt
3 3671 6.50% 268290 33.31% /schoolpic.asp
4 3161 5.60% 92337 11.46% /name_single.asp
5 934 1.65% 40204 4.99% /scrapic.asp
6 686 1.21% 40367 5.01% /picindex.asp
7 675 1.20% 1518 0.19% /text.css
8 569 1.01% 18980 2.36% /schoolpicenlarge.asp
9 414 0.73% 986 0.12% /favicon.ico
10 329 0.58% 13880 1.72% /memoriesindex2.asp
11 313 0.55% 17865 2.22% /scrpbkindex.asp
12 281 0.50% 9298 1.15% /williamtorbitt.asp
13 228 0.40% 8333 1.03% /postbag2.asp
14 202 0.36% 12549 1.56% /history.asp
15 197 0.35% 7610 0.94% /contacts.asp
16 180 0.32% 8729 1.08% /wartime_memories.asp
17 159 0.28% 3702 0.46% /_latest.asp
18 155 0.27% 4756 0.59% /search.asp
19 155 0.27% 5488 0.68% /trivia.asp
20 147 0.26% 9285 1.15% /staffindex.asp
21 144 0.26% 227 0.03% /gold42.css
22 133 0.24% 2216 0.28% /70th_anniversary.asp
23 130 0.23% 2321 0.29% /thankyou.asp
24 126 0.22% 3300 0.41% /day.asp
25 114 0.20% 3115 0.39% /subwaymemories.asp
26 110 0.19% 3897 0.48% /help.asp
27 102 0.18% 1709 0.21% /sitestats.asp
28 94 0.17% 1024 0.13% /
29 94 0.17% 635 0.08% /sponsors.asp
30 93 0.16% 1006 0.12% /oldsectonians/schoolpic.asp

Top 10 of 1104 Total URLs By KBytes
# Hits KBytes URL
1 3671 6.50% 268290 33.31% /schoolpic.asp
2 3161 5.60% 92337 11.46% /name_single.asp
3 686 1.21% 40367 5.01% /picindex.asp
4 934 1.65% 40204 4.99% /scrapic.asp
5 569 1.01% 18980 2.36% /schoolpicenlarge.asp
6 313 0.55% 17865 2.22% /scrpbkindex.asp
7 329 0.58% 13880 1.72% /memoriesindex2.asp
8 202 0.36% 12549 1.56% /history.asp
9 19100 33.83% 10984 1.36% /Index.asp
10 281 0.50% 9298 1.15% /williamtorbitt.asp

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 19100 33.83% 1481 40.69% /Index.asp
2 3161 5.60% 671 18.43% /name_single.asp
3 3671 6.50% 304 8.35% /schoolpic.asp
4 686 1.21% 73 2.01% /picindex.asp
5 569 1.01% 73 2.01% /schoolpicenlarge.asp
6 934 1.65% 67 1.84% /scrapic.asp
7 329 0.58% 60 1.65% /memoriesindex2.asp
8 180 0.32% 57 1.57% /wartime_memories.asp
9 281 0.50% 44 1.21% /williamtorbitt.asp
10 47 0.08% 43 1.18% /plesk-stat/webstat/usage_201005.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 19100 33.83% 1272 34.92% /Index.asp
2 3161 5.60% 677 18.58% /name_single.asp
3 3671 6.50% 287 7.88% /schoolpic.asp
4 281 0.50% 93 2.55% /williamtorbitt.asp
5 934 1.65% 87 2.39% /scrapic.asp
6 569 1.01% 83 2.28% /schoolpicenlarge.asp
7 94 0.17% 69 1.89% /sponsors.asp
8 686 1.21% 63 1.73% /picindex.asp
9 329 0.58% 58 1.59% /memoriesindex2.asp
10 180 0.32% 54 1.48% /wartime_memories.asp

Top 30 of 1193 Total Sites
# Hits Files KBytes Visits Hostname
1 2825 5.00% 2821 5.37% 131670 16.35% 15 0.39% jyxo-crawler11.streaming.cesnet.cz
2 2237 3.96% 1912 3.64% 65973 8.19% 15 0.39% cpc4-seve3-0-0-cust490.popl.cable.ntl.com
3 1952 3.46% 1952 3.72% 0 0.00% 19 0.50% 188.92.77.20
4 1951 3.46% 1951 3.72% 0 0.00% 19 0.50% 188.92.77.15
5 1948 3.45% 1948 3.71% 0 0.00% 19 0.50% 188.92.77.13
6 1947 3.45% 1947 3.71% 0 0.00% 19 0.50% 188.92.77.17
7 1947 3.45% 1947 3.71% 0 0.00% 19 0.50% 188.92.77.19
8 1947 3.45% 1947 3.71% 0 0.00% 19 0.50% 188.92.77.21
9 1946 3.45% 1946 3.71% 0 0.00% 19 0.50% 188.92.77.18
10 1942 3.44% 1942 3.70% 0 0.00% 19 0.50% 188.92.77.14
11 1934 3.43% 1934 3.68% 0 0.00% 19 0.50% 188.92.77.16
12 1670 2.96% 1670 3.18% 49476 6.14% 189 4.94% 87-238-84-64.amazon.com
13 1488 2.64% 1473 2.81% 53367 6.63% 1 0.03% user-89-32-28-150.mitnet.ro
14 1033 1.83% 1033 1.97% 400 0.05% 0 0.00% pd4b9e5c1.dip.t-dialin.net
15 955 1.69% 917 1.75% 34406 4.27% 1 0.03% peoples-prx1.net.bgfl.org
16 686 1.21% 632 1.20% 27241 3.38% 60 1.57% crawl2.dotnetdotcom.org
17 437 0.77% 418 0.80% 15110 1.88% 1 0.03% genkt-051-041.t-mobile.co.uk
18 413 0.73% 321 0.61% 10460 1.30% 1 0.03% 92.28.231.72
19 412 0.73% 394 0.75% 11663 1.45% 3 0.08% 87.114.244.149.plusnet.thn-ag2.dyn.plus.net
20 395 0.70% 386 0.74% 14565 1.81% 1 0.03% st-21-102-42-195.2dayhost.com
21 384 0.68% 353 0.67% 6312 0.78% 0 0.00% bzq-114-71-13.static.bezeqint.net
22 376 0.67% 376 0.72% 106 0.01% 376 9.82% pm77.internetseer.com
23 334 0.59% 324 0.62% 12794 1.59% 1 0.03% ip-94-79-186-80.unitymediagroup.de
24 321 0.57% 321 0.61% 229 0.03% 1 0.03% pd4b9ebc4.dip.t-dialin.net
25 304 0.54% 248 0.47% 4670 0.58% 1 0.03% 89.243.120.251
26 299 0.53% 273 0.52% 5839 0.72% 3 0.08% 82.198.250.4
27 276 0.49% 251 0.48% 6050 0.75% 2 0.05% 92.24.26.31
28 273 0.48% 254 0.48% 4521 0.56% 5 0.13% 82.198.250.71
29 270 0.48% 117 0.22% 4979 0.62% 2 0.05% host86-146-252-243.range86-146.btcentralplus.com
30 252 0.45% 250 0.48% 9853 1.22% 3 0.08% cpe-76-173-161-43.socal.res.rr.com

Top 10 of 1193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2825 5.00% 2821 5.37% 131670 16.35% 15 0.39% jyxo-crawler11.streaming.cesnet.cz
2 2237 3.96% 1912 3.64% 65973 8.19% 15 0.39% cpc4-seve3-0-0-cust490.popl.cable.ntl.com
3 1488 2.64% 1473 2.81% 53367 6.63% 1 0.03% user-89-32-28-150.mitnet.ro
4 1670 2.96% 1670 3.18% 49476 6.14% 189 4.94% 87-238-84-64.amazon.com
5 955 1.69% 917 1.75% 34406 4.27% 1 0.03% peoples-prx1.net.bgfl.org
6 686 1.21% 632 1.20% 27241 3.38% 60 1.57% crawl2.dotnetdotcom.org
7 437 0.77% 418 0.80% 15110 1.88% 1 0.03% genkt-051-041.t-mobile.co.uk
8 395 0.70% 386 0.74% 14565 1.81% 1 0.03% st-21-102-42-195.2dayhost.com
9 334 0.59% 324 0.62% 12794 1.59% 1 0.03% ip-94-79-186-80.unitymediagroup.de
10 412 0.73% 394 0.75% 11663 1.45% 3 0.08% 87.114.244.149.plusnet.thn-ag2.dyn.plus.net

Top 30 of 189 Total Referrers
# Hits Referrer
1 15089 26.72% - (Direct Request)
2 3759 6.66% http://www.williamtorbitt.co.uk/schoolpic.asp
3 3700 6.55% http://www.williamtorbitt.co.uk/
4 2219 3.93% http://www.williamtorbitt.co.uk/picindex.asp
5 1441 2.55% http://www.williamtorbitt.co.uk/70th_album.swf
6 1245 2.20% http://www.williamtorbitt.co.uk/williamtorbitt.asp
7 1240 2.20% http://www.williamtorbitt.co.uk/scrpbkindex.asp
8 1075 1.90% http://www.asminor.info/jusjih/numbers.html
9 1075 1.90% http://www.asminor.info/kkdsmelaka/events/GrandMahakalaDance/chi/10.html
10 931 1.65% http://www.wida.cz.cc/hoelaliejoe/kcm270905.htm
11 923 1.63% http://100ree-personals.sloc10.com/
12 923 1.63% http://causes-of-interracial-dating.oemexcess.com/
13 923 1.63% http://dating-a-military-man.unclaimed-asset.com/
14 923 1.63% http://dating-at-young-ages.genfireins.com/
15 923 1.63% http://dating-reno-nevada.wisconsinsigns.com/
16 923 1.63% http://florida-auto-insurance-rates-comparison.insurance-auto.net/
17 923 1.63% http://how-to-a-flirt.templehillresort.com/
18 923 1.63% http://john-ramsey-dating.parkeybros.com/
19 923 1.63% http://mature-ladies-dating-young-men.oemexcess.com/
20 923 1.63% http://muse-singles.baslog.com/
21 923 1.63% http://relationships-rapidshare.flowers-in.com/
22 923 1.63% http://research-males-in-relationships-commitment.witchhunteronline.com/
23 923 1.63% http://singles-canada-free.v-cgw.com/
24 923 1.63% http://singles-home.citywidefundinginc.com/
25 923 1.63% http://sisters-relationships.andrelic.com/
26 923 1.63% http://suicide-threats-in-relationships.provintech-intl.com/
27 923 1.63% http://tulsa-singles.pointonesystems.com/
28 923 1.63% http://webcam-dating-htm.in3000.com/
29 900 1.59% http://love-relationships.parkeybros.com/
30 868 1.54% http://www.williamtorbitt.co.uk/trivia.asp

Top 13 of 13 Total Search Strings
# Hits Search String
1 11 39.29% william torbitt
2 2 7.14% south east essex county technical high school
3 2 7.14% willamtorbitt
4 2 7.14% william torbitt primary school
5 2 7.14% william torbitt school
6 2 7.14% william torbitt school ilford
7 1 3.57% 70 band mandill
8 1 3.57% geoff gillon
9 1 3.57% reunion p-
10 1 3.57% wiliam torbitt
11 1 3.57% william torbit school
12 1 3.57% williams h torbit baby pic
13 1 3.57% wm torbitt

Top 15 of 515 Total User Agents
# Hits User Agent
1 17514 31.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 3081 5.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
3 2825 5.00% Jyxobot/1
4 2171 3.84% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
5 1670 2.96% Mozilla/5.0+(compatible;+AMZNKAssocBot/4.0)
6 1468 2.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 1428 2.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 1275 2.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1220 2.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
10 964 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.1;+AOLBuild+4334.30;+Windows+NT+6.0;+Trident/4.0;+FunWebProducts;+FBSMTWB;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+MDDC;+.NET+CLR+3.5.30729;+.NET+CL
11 686 1.21% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
12 658 1.17% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1064+Safari/532.5
13 638 1.13% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB0.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+(R1+1.6))
14 629 1.11% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
15 586 1.04% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_3;+en-us)+AppleWebKit/531.21.11+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10

Usage by Country for May 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 25574 45.29% 24781 47.19% 143040 17.76% Unresolved/Unknown
2 17030 30.16% 14214 27.07% 302864 37.60% US Commercial
3 4728 8.37% 4625 8.81% 34971 4.34% Network
4 2836 5.02% 2832 5.39% 131739 16.36% Czech Republic
5 1644 2.91% 1552 2.96% 61658 7.66% Non-Profit Organization
6 1488 2.64% 1473 2.81% 53367 6.63% Romania
7 1067 1.89% 1017 1.94% 21888 2.72% United Kingdom
8 416 0.74% 404 0.77% 14775 1.83% Germany
9 402 0.71% 386 0.74% 10961 1.36% Russian Federation
10 281 0.50% 265 0.50% 12160 1.51% Netherlands
11 226 0.40% 219 0.42% 2837 0.35% Canada
12 157 0.28% 152 0.29% 4170 0.52% Japan
13 104 0.18% 100 0.19% 1062 0.13% France
14 94 0.17% 94 0.18% 612 0.08% Ireland
15 91 0.16% 91 0.17% 1541 0.19% Australia
16 83 0.15% 82 0.16% 1236 0.15% Singapore
17 36 0.06% 35 0.07% 905 0.11% Poland
18 26 0.05% 20 0.04% 145 0.02% Thailand
19 24 0.04% 23 0.04% 879 0.11% Italy
20 23 0.04% 22 0.04% 819 0.10% Austria
21 23 0.04% 22 0.04% 842 0.10% Chile
22 23 0.04% 22 0.04% 828 0.10% Finland
23 23 0.04% 22 0.04% 839 0.10% Kenya
24 23 0.04% 22 0.04% 837 0.10% Portugal
25 8 0.01% 8 0.02% 165 0.02% Brazil
26 8 0.01% 8 0.02% 46 0.01% Seychelles
27 7 0.01% 4 0.01% 39 0.00% Sweden
28 5 0.01% 5 0.01% 27 0.00% Israel
29 4 0.01% 3 0.01% 115 0.01% Argentina
30 3 0.01% 3 0.01% 27 0.00% Ukraine


Generated by Webalizer Version 2.01