Usage Statistics for williamtorbitt.co.uk

Summary Period: February 2010
Generated 01-Mar-2010 04:53 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 39264
Total Files 36208
Total Pages 23786
Total Visits 3210
Total KBytes 468501
Total Unique Sites 1231
Total Unique URLs 861
Total Unique Referrers 184
Total Unique User Agents 583
. Avg Max
Hits per Hour 58 1269
Hits per Day 1402 2738
Files per Day 1293 2612
Pages per Day 849 2260
Visits per Day 114 232
KBytes per Day 16732 41617
Hits by Response Code
Code 200 - OK 36208
Code 206 - Partial Content 8
Code 302 - Found 5
Code 304 - Not Modified 2097
Code 403 - Forbidden 1
Code 404 - Not Found 311
Code 500 - Internal Server Error 634

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 638 1.62% 624 1.72% 243 1.02% 85 2.65% 68 5.52% 9565 2.04%
2 738 1.88% 581 1.60% 204 0.86% 99 3.08% 75 6.09% 7850 1.68%
3 483 1.23% 465 1.28% 169 0.71% 90 2.80% 61 4.96% 8213 1.75%
4 593 1.51% 527 1.46% 231 0.97% 107 3.33% 79 6.42% 8759 1.87%
5 947 2.41% 888 2.45% 539 2.27% 165 5.14% 126 10.24% 21662 4.62%
6 633 1.61% 387 1.07% 143 0.60% 81 2.52% 70 5.69% 5714 1.22%
7 785 2.00% 747 2.06% 322 1.35% 88 2.74% 60 4.87% 12997 2.77%
8 1349 3.44% 1201 3.32% 650 2.73% 95 2.96% 71 5.77% 29841 6.37%
9 1298 3.31% 1222 3.37% 310 1.30% 88 2.74% 60 4.87% 18289 3.90%
10 879 2.24% 815 2.25% 207 0.87% 94 2.93% 84 6.82% 9995 2.13%
11 651 1.66% 612 1.69% 233 0.98% 92 2.87% 63 5.12% 7343 1.57%
12 577 1.47% 539 1.49% 191 0.80% 96 2.99% 72 5.85% 5128 1.09%
13 805 2.05% 790 2.18% 290 1.22% 92 2.87% 88 7.15% 19378 4.14%
14 942 2.40% 902 2.49% 217 0.91% 94 2.93% 71 5.77% 8062 1.72%
15 1607 4.09% 1529 4.22% 1231 5.18% 106 3.30% 103 8.37% 41617 8.88%
16 2201 5.61% 2192 6.05% 1922 8.08% 90 2.80% 73 5.93% 24524 5.23%
17 1740 4.43% 1448 4.00% 1080 4.54% 138 4.30% 114 9.26% 16954 3.62%
18 2129 5.42% 2092 5.78% 879 3.70% 96 2.99% 70 5.69% 9951 2.12%
19 1395 3.55% 1371 3.79% 1210 5.09% 123 3.83% 102 8.29% 11196 2.39%
20 1274 3.24% 1266 3.50% 1109 4.66% 89 2.77% 69 5.61% 15531 3.32%
21 2738 6.97% 2612 7.21% 2181 9.17% 120 3.74% 94 7.64% 30040 6.41%
22 2496 6.36% 2071 5.72% 1929 8.11% 137 4.27% 88 7.15% 21065 4.50%
23 2334 5.94% 2210 6.10% 1730 7.27% 232 7.23% 101 8.20% 26282 5.61%
24 2505 6.38% 2486 6.87% 2260 9.50% 160 4.98% 103 8.37% 31257 6.67%
25 1385 3.53% 1361 3.76% 1104 4.64% 88 2.74% 63 5.12% 15643 3.34%
26 2235 5.69% 2173 6.00% 1685 7.08% 183 5.70% 95 7.72% 24970 5.33%
27 2615 6.66% 2426 6.70% 1145 4.81% 124 3.86% 72 5.85% 17945 3.83%
28 1292 3.29% 671 1.85% 372 1.56% 166 5.17% 72 5.85% 8730 1.86%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 775 1.97% 25 714 1.97% 12 336 1.41% 397 11126 2.37%
1 60 1690 4.30% 59 1671 4.62% 50 1411 5.93% 475 13292 2.84%
2 15 425 1.08% 12 356 0.98% 11 324 1.36% 226 6341 1.35%
3 79 2233 5.69% 78 2194 6.06% 73 2057 8.65% 757 21195 4.52%
4 14 410 1.04% 12 337 0.93% 10 287 1.21% 133 3734 0.80%
5 29 835 2.13% 29 816 2.25% 28 786 3.30% 549 15361 3.28%
6 66 1857 4.73% 65 1831 5.06% 63 1771 7.45% 1264 35402 7.56%
7 19 549 1.40% 19 535 1.48% 9 275 1.16% 332 9288 1.98%
8 35 1006 2.56% 32 901 2.49% 10 294 1.24% 301 8414 1.80%
9 117 3278 8.35% 113 3176 8.77% 78 2187 9.19% 1022 28611 6.11%
10 18 505 1.29% 17 494 1.36% 10 282 1.19% 173 4830 1.03%
11 47 1322 3.37% 44 1245 3.44% 24 691 2.91% 585 16387 3.50%
12 57 1611 4.10% 52 1469 4.06% 41 1167 4.91% 639 17896 3.82%
13 40 1143 2.91% 29 835 2.31% 15 443 1.86% 357 9998 2.13%
14 27 766 1.95% 23 670 1.85% 11 332 1.40% 297 8310 1.77%
15 119 3344 8.52% 92 2600 7.18% 49 1376 5.78% 959 26850 5.73%
16 72 2040 5.20% 66 1869 5.16% 42 1180 4.96% 777 21743 4.64%
17 53 1507 3.84% 43 1226 3.39% 17 489 2.06% 719 20135 4.30%
18 128 3604 9.18% 123 3467 9.58% 98 2744 11.54% 1734 48565 10.37%
19 63 1764 4.49% 60 1684 4.65% 33 933 3.92% 1210 33878 7.23%
20 111 3120 7.95% 100 2818 7.78% 42 1179 4.96% 956 26757 5.71%
21 58 1632 4.16% 55 1566 4.33% 37 1060 4.46% 856 23970 5.12%
22 56 1569 4.00% 53 1488 4.11% 29 826 3.47% 772 21608 4.61%
23 81 2279 5.80% 80 2246 6.20% 48 1356 5.70% 1243 34811 7.43%

Top 30 of 861 Total URLs
# Hits KBytes URL
1 17058 43.44% 149434 31.90% /Index.asp
2 5092 12.97% 1826 0.39% /robots.txt
3 1613 4.11% 46063 9.83% /name_single.asp
4 1137 2.90% 77304 16.50% /schoolpic.asp
5 598 1.52% 1103 0.24% /text.css
6 319 0.81% 750 0.16% /favicon.ico
7 302 0.77% 12319 2.63% /memoriesindex2.asp
8 274 0.70% 16066 3.43% /picindex.asp
9 214 0.55% 7364 1.57% /williamtorbitt.asp
10 209 0.53% 8475 1.81% /scrapic.asp
11 186 0.47% 5624 1.20% /schoolpicenlarge.asp
12 119 0.30% 4127 0.88% /postbag2.asp
13 99 0.25% 3624 0.77% /contacts.asp
14 99 0.25% 147 0.03% /gold42.css
15 99 0.25% 4361 0.93% /wartime_memories.asp
16 98 0.25% 5823 1.24% /history.asp
17 94 0.24% 5450 1.16% /scrpbkindex.asp
18 77 0.20% 1667 0.36% /_latest.asp
19 76 0.19% 846 0.18% /
20 68 0.17% 2233 0.48% /trivia.asp
21 63 0.16% 6420 1.37% /nameslist.asp
22 59 0.15% 3744 0.80% /staffindex.asp
23 58 0.15% 1820 0.39% /postbag.asp
24 58 0.15% 1452 0.31% /wtpic_info.swf
25 55 0.14% 6349 1.36% /plesk-stat/webstat/usage_201002.html
26 54 0.14% 574 0.12% /oldsectonians/schoolpic.asp
27 53 0.13% 1112 0.24% /news.asp
28 52 0.13% 1394 0.30% /search.asp
29 45 0.11% 1536 0.33% /help.asp
30 42 0.11% 650 0.14% /70th_anniversary.asp

Top 10 of 861 Total URLs By KBytes
# Hits KBytes URL
1 17058 43.44% 149434 31.90% /Index.asp
2 1137 2.90% 77304 16.50% /schoolpic.asp
3 1613 4.11% 46063 9.83% /name_single.asp
4 274 0.70% 16066 3.43% /picindex.asp
5 302 0.77% 12319 2.63% /memoriesindex2.asp
6 209 0.53% 8475 1.81% /scrapic.asp
7 214 0.55% 7364 1.57% /williamtorbitt.asp
8 63 0.16% 6420 1.37% /nameslist.asp
9 55 0.14% 6349 1.36% /plesk-stat/webstat/usage_201002.html
10 98 0.25% 5823 1.24% /history.asp

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 17058 43.44% 1936 63.58% /Index.asp
2 1613 4.11% 215 7.06% /name_single.asp
3 1137 2.90% 80 2.63% /schoolpic.asp
4 99 0.25% 66 2.17% /wartime_memories.asp
5 302 0.77% 64 2.10% /memoriesindex2.asp
6 98 0.25% 51 1.67% /history.asp
7 55 0.14% 48 1.58% /plesk-stat/webstat/usage_201002.html
8 68 0.17% 36 1.18% /trivia.asp
9 214 0.55% 31 1.02% /williamtorbitt.asp
10 76 0.19% 30 0.99% /

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 17058 43.44% 1793 58.92% /Index.asp
2 1613 4.11% 201 6.61% /name_single.asp
3 1137 2.90% 105 3.45% /schoolpic.asp
4 302 0.77% 66 2.17% /memoriesindex2.asp
5 99 0.25% 61 2.00% /wartime_memories.asp
6 214 0.55% 59 1.94% /williamtorbitt.asp
7 55 0.14% 49 1.61% /plesk-stat/webstat/usage_201002.html
8 98 0.25% 48 1.58% /history.asp
9 76 0.19% 42 1.38% /
10 274 0.70% 38 1.25% /picindex.asp

Top 30 of 1231 Total Sites
# Hits Files KBytes Visits Hostname
1 1129 2.88% 1129 3.12% 566 0.12% 1 0.03% pd4b9e54a.dip.t-dialin.net
2 987 2.51% 976 2.70% 30813 6.58% 1 0.03% bot2.linguee.com
3 937 2.39% 937 2.59% 363 0.08% 0 0.00% pd4b9eb59.dip.t-dialin.net
4 896 2.28% 863 2.38% 29264 6.25% 78 2.43% crawl2.dotnetdotcom.org
5 801 2.04% 801 2.21% 24653 5.26% 78 2.43% 87-238-84-64.amazon.com
6 732 1.86% 692 1.91% 23216 4.96% 1 0.03% bzq-114-71-13.static.bezeqint.net
7 707 1.80% 106 0.29% 2809 0.60% 2 0.06% dsl-173-206-58-182.tor.primus.ca
8 647 1.65% 647 1.79% 182 0.04% 647 20.16% pm77.internetseer.com
9 633 1.61% 226 0.62% 7725 1.65% 94 2.93% crawl-66-249-67-6.googlebot.com
10 605 1.54% 605 1.67% 0 0.00% 9 0.28% 81.177.23.46
11 521 1.33% 521 1.44% 315 0.07% 1 0.03% p579f8bea.dip.t-dialin.net
12 498 1.27% 498 1.38% 5560 1.19% 1 0.03% p5b35d5c5.dip.t-dialin.net
13 414 1.05% 406 1.12% 11884 2.54% 1 0.03% 15.77-246-213.ippool.namesco.net
14 372 0.95% 156 0.43% 2301 0.49% 1 0.03% 92.24.134.205
15 301 0.77% 74 0.20% 1851 0.40% 1 0.03% 208.pool85-56-135.dynamic.orange.es
16 300 0.76% 300 0.83% 1369 0.29% 1 0.03% 221.152.243.66
17 300 0.76% 300 0.83% 3350 0.71% 1 0.03% 83-131-32-153.adsl.net.t-com.hr
18 299 0.76% 299 0.83% 84 0.02% 1 0.03% 217.10.38.138
19 299 0.76% 299 0.83% 3454 0.74% 1 0.03% 78-60-21-208.static.zebra.lt
20 299 0.76% 299 0.83% 3316 0.71% 1 0.03% chello089173052018.chello.sk
21 298 0.76% 298 0.82% 3327 0.71% 1 0.03% 78.97.223.115
22 284 0.72% 284 0.78% 2356 0.50% 1 0.03% 220-132-65-71.hinet-ip.hinet.net
23 282 0.72% 282 0.78% 3048 0.65% 1 0.03% 114-42-48-76.dynamic.hinet.net
24 282 0.72% 282 0.78% 3367 0.72% 1 0.03% p83-219-168-104.snwdip.snw.at
25 278 0.71% 278 0.77% 2724 0.58% 1 0.03% 151.53.85.129
26 277 0.71% 277 0.77% 3093 0.66% 1 0.03% dsl.static85999720.ttnet.net.tr
27 276 0.70% 276 0.76% 3082 0.66% 1 0.03% dsl88.228-40204.ttnet.net.tr
28 276 0.70% 276 0.76% 3010 0.64% 1 0.03% soukuppavelx.netbox.cz
29 274 0.70% 274 0.76% 3367 0.72% 1 0.03% r3ad163.net.upc.cz
30 273 0.70% 273 0.75% 228 0.05% 1 0.03% pd4b9ebb0.dip.t-dialin.net

Top 10 of 1231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 987 2.51% 976 2.70% 30813 6.58% 1 0.03% bot2.linguee.com
2 896 2.28% 863 2.38% 29264 6.25% 78 2.43% crawl2.dotnetdotcom.org
3 801 2.04% 801 2.21% 24653 5.26% 78 2.43% 87-238-84-64.amazon.com
4 732 1.86% 692 1.91% 23216 4.96% 1 0.03% bzq-114-71-13.static.bezeqint.net
5 414 1.05% 406 1.12% 11884 2.54% 1 0.03% 15.77-246-213.ippool.namesco.net
6 633 1.61% 226 0.62% 7725 1.65% 94 2.93% crawl-66-249-67-6.googlebot.com
7 223 0.57% 214 0.59% 6655 1.42% 1 0.03% capricorn-one.demon.co.uk
8 104 0.26% 104 0.29% 5722 1.22% 13 0.40% ukspider4.wise-guys.nl
9 498 1.27% 498 1.38% 5560 1.19% 1 0.03% p5b35d5c5.dip.t-dialin.net
10 96 0.24% 69 0.19% 4917 1.05% 2 0.06% 89.243.160.157

Top 30 of 184 Total Referrers
# Hits Referrer
1 7843 19.98% - (Direct Request)
2 2592 6.60% http://www.williamtorbitt.co.uk/
3 1565 3.99% http://keilize.justfree.com/garden_kertkom/bamboismert19.htm
4 1228 3.13% http://www.williamtorbitt.co.uk/schoolpic.asp
5 1091 2.78% http://hardnosekate.goodot.co.cc/43rdpa/cshrthistory.html
6 1089 2.77% http://sasordo.avafreehost.com/burggraafrp/r8/tdgord.htm
7 1068 2.72% http://www.williamtorbitt.co.uk/picindex.asp
8 923 2.35% http://free-porn-boobs.lightspeed-sorority-girls.com/
9 922 2.35% http://couple-halloween-costume-ideas.quaddown.org/
10 921 2.35% http://enema-discipline-punishment-vidio.lightspeed-sorority-girls.com/
11 920 2.34% http://amateur-dog-fuckers.thekitchenbox.com/
12 920 2.34% http://bleach-stain-carpet-repair.rcbmarketing.net/
13 920 2.34% http://the-erotic-review.the-porn-star.com/
14 919 2.34% http://sweet-wet-pussy.oregontrailne.com/
15 918 2.34% http://nude-girls-photos.racecushions.com/
16 917 2.34% http://babes-masturbating.sandra-uk.com/
17 915 2.33% http://interracial-movie-galleries.facial-skin-care-product.com/
18 906 2.31% http://kate-bosworth-bikini.the-porn-star.com/
19 903 2.30% http://nylon-ropes.aquimontserrat.com/
20 887 2.26% http://hat-check-girl.sadisticeroticism.com/
21 882 2.25% http://bare-oaks.hancockparksfinest.com/
22 854 2.18% http://www.williamtorbitt.co.uk/williamtorbitt.asp
23 649 1.65% http://www.williamtorbitt.co.uk/trivia.asp
24 579 1.47% http://www.williamtorbitt.co.uk/70th_album.swf
25 568 1.45% http://www.williamtorbitt.co.uk/wartime_memories.asp
26 445 1.13% http://www.williamtorbitt.co.uk/history.asp
27 386 0.98% http://celebrities-in-nylon-stockings.indian-porn-galleries.com/
28 375 0.96% http://www.williamtorbitt.co.uk/memoriesindex2.asp
29 325 0.83% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
30 299 0.76% http://tramadol50mg.org/

Top 20 of 20 Total Search Strings
# Hits Search String
1 19 38.78% william torbitt
2 5 10.20% william torbitt primary school
3 4 8.16% william torbitt address
4 4 8.16% william torbitt school
5 2 4.08% william torbitt real name
6 1 2.04% 1965 old pupils
7 1 2.04% 1971 uk school pe lesson photo
8 1 2.04% after school club william torbitt
9 1 2.04% bill torbitt
10 1 2.04% fairlop flying field 1939
11 1 2.04% frederick d. cotter
12 1 2.04% http://www.williamtorbitt.co.uk/
13 1 2.04% ilford in war time
14 1 2.04% margaret peacock headmistress
15 1 2.04% uk -
16 1 2.04% wiliam torbit primary school
17 1 2.04% william torbitt primary school holiday dates
18 1 2.04% william torbitt school. uk
19 1 2.04% william torbitt schoolr)
20 1 2.04% william torrbit

Top 15 of 583 Total User Agents
# Hits User Agent
1 13159 33.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 3746 9.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
3 1298 3.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 988 2.52% Linguee+Bot+(http://www.linguee.com/bot;+bot@linguee.com)
5 952 2.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 896 2.28% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
7 874 2.23% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
8 801 2.04% Mozilla/5.0+(compatible;+AMZNKAssocBot/4.0)
9 704 1.79% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+MathPlayer+2.10b;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+
10 650 1.66% InternetSeer.com
11 487 1.24% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+InfoPath.2;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;
12 372 0.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.04506;+.NET+CLR+3.0.30729)
13 334 0.85% Mozilla/5.0+(X11;+U;+Linux+i686;en-US)+Firefox/3.0.14
14 301 0.77% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 280 0.71% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5

Usage by Country for February 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 11285 28.74% 10079 27.84% 164955 35.21% US Commercial
2 9126 23.24% 8829 24.38% 80181 17.11% Network
3 7632 19.44% 7059 19.50% 71678 15.30% Unresolved/Unknown
4 1384 3.52% 1319 3.64% 20989 4.48% United Kingdom
5 903 2.30% 902 2.49% 9950 2.12% Czech Republic
6 896 2.28% 863 2.38% 29264 6.25% Non-Profit Organization
7 707 1.80% 106 0.29% 2809 0.60% Canada
8 576 1.47% 576 1.59% 6431 1.37% Turkey
9 565 1.44% 338 0.93% 4798 1.02% Spain
10 532 1.35% 532 1.47% 5128 1.09% Italy
11 444 1.13% 444 1.23% 5148 1.10% Poland
12 436 1.11% 436 1.20% 5015 1.07% Croatia (Hrvatska)
13 431 1.10% 431 1.19% 4790 1.02% Slovak Republic
14 375 0.96% 374 1.03% 10991 2.35% Netherlands
15 342 0.87% 341 0.94% 3931 0.84% Romania
16 299 0.76% 299 0.83% 3454 0.74% Lithuania
17 298 0.76% 298 0.82% 3068 0.65% India
18 292 0.74% 292 0.81% 3468 0.74% Austria
19 286 0.73% 286 0.79% 3085 0.66% France
20 268 0.68% 268 0.74% 2640 0.56% Cyprus
21 250 0.64% 249 0.69% 7085 1.51% Australia
22 222 0.57% 222 0.61% 2201 0.47% Japan
23 221 0.56% 177 0.49% 1635 0.35% Russian Federation
24 215 0.55% 215 0.59% 2640 0.56% Finland
25 193 0.49% 191 0.53% 1755 0.37% Brazil
26 187 0.48% 187 0.52% 2024 0.43% Germany
27 172 0.44% 172 0.48% 2097 0.45% Colombia
28 156 0.40% 156 0.43% 1698 0.36% Portugal
29 155 0.39% 155 0.43% 1887 0.40% Norway
30 87 0.22% 87 0.24% 783 0.17% Hungary


Generated by Webalizer Version 2.01